High Performance Woodfired Ovens

PROFESSIONAL WOODFIRED OVENS

GR Series

GR-Series-Professional-wood-fired-oven
made_in_valoriani-removebg-preview

GR Series

Vesuvio Commercial Serie GR offers several model sizes to meet the demanding needs of restaurants and commercial applications; providing exceptional and consistent performance even during a period of most intense work.

Compare GR Series

GR 100 GR 120 GR 140 GR 180
Inside dim. cm 100 120 140 180
Outside dim. with arch cm 116x130x58 136x150x58 156x170x60 196x210x66
Inside crown height cm 44 44 46 52
Fr. opening cm 56×26 56×26 56×28 56×30
Weight Kg 500 600 750 1200
Flue 20 20 20 20
Wood consum. (Kg/h 300oC) 5 6 7 14
Pizza Capacity (28-30ø) 4 5/6 8/9 18/20
Heating time (from cold oven to 300oC) min. 45 60 90 140
Gas working (Kcal max) 20,000 22,000 26,000 29,000
GR 120×160 GR 140×160 GR 140×180
Inside dim. cm 120×160 140×160 140×180
Outside dim. with arch cm 136x190x58 156x190x60 156x210x60
Inside crown height cm 44 46 46
Fr. opening cm 56×26 56×28 56×28
Weight Kg 750 850 1000
Flue 20 20 20
Wood consum. (Kg/h 300oC) 7 8 10
Pizza Capacity (28-30ø) 8/9 12 14/15
Heating time (from cold oven to 300oC) min. 90 100 120
Gas working (Kcal max) 26,000 27,000 28,000

Benefits of a Vesuvio Residential Woodfired Pizza Oven

Scroll to Top

Vesuvio